| Type | Capacity | Application | Common Brands |
|---|---|---|---|
| Central Inverter | 500 kW – 5 MW | Utility-scale solar plants | ABB, SMA, Sungrow, Power Electronics |
| String Inverter | 10 kW – 250 kW | Rooftop, small ground mount | Huawei, Growatt, Fronius, SMA |
Central: High efficiency, modular, outdoor-rated. String: MPP tracking per string, easier maintenance.
| Step | Description |
|---|---|
| 1. Fault Diagnosis | Read error codes, log analysis, visual inspection |
| 2. Teardown | Disassemble IGBT, DC link, control board, fans |
| 3. Component Testing | IGBT curve tracer, capacitor ESR, gate driver IC |
| 4. Replacement | Replace failed IGBTs, capacitors, PCBs |
| 5. Rebuild & Firmware | Thermal paste, torque, update firmware |
| 6. Load Testing | Full-load simulation, grid sync, protection test |
Turnaround: 3–7 days | Rush: 24–48 hrs
Warranty: 12–24 months on repaired unit
Immediate delivery of tested spares:
ABB, SMA, Huawei original spares. 2–8 week lead.
50–70% cheaper. Tested to OEM spec. 1–3 days.
Send failed → get working unit → return core.
| Fault Code | Description | Typical Fix |
|---|---|---|
| Grid Fault / OVRT | Overvoltage, grid instability | Replace IGBT, snubber, varistor |
| IGBT Failure | Short/open circuit | Replace IGBT module + gate driver |
| DC Link Capacitor Dry | High ESR, bulging | Replace capacitor bank |
| Fan Failure | Overheating alarm | Replace fan assembly |
| Brand | Central Models | String Models |
|---|---|---|
| ABB | PVS800, PVS980 | UNO, TRIO, PRO |
| SMA | Sunny Central | Sunny Boy, Tripower |
| Huawei | SUN2000-1000KTL | SUN2000-33KTL |
| Sungrow | SG2500HV | SG110CX |
Central & string inverters across India
Full test rigs, thermal chambers
On-site support within 24 hrs
IGBT, PCB, fans in inventory