We provide end-to-end EPC solutions for ground-mounted, rooftop, and floating solar plants from 100 kW to 100 MW+.
| Phase | Activities |
|---|---|
| 1. Site Survey & Feasibility | Soil test, shading analysis, grid connectivity study |
| 2. Design & Engineering | PV layout, string design, SCADA, civil & electrical BoQ |
| 3. Procurement | Tier-1 panels, ABB/SMA inverters, mounting structures |
| 4. Civil & Mechanical | Foundation, MMS installation, module mounting |
| 5. Electrical & Commissioning | DC cabling, inverter sync, net metering, testing |
| 6. Handover & Training | As-built drawings, O&M manual, staff training |
Timeline: 3–12 months | Warranty: 5–10 years on system
Annual Maintenance Contracts (AMC) to ensure PR > 80% and 99% uptime.
Quarterly cleaning, I-V curve testing, thermography
24/7 fault response, inverter repair, module replacement
Real-time SCADA, PR & CUF dashboards, alerts
| Type | Capacity | Applications |
|---|---|---|
| Rooftop Solar | 10 kW – 5 MW | Factories, schools, hospitals |
| Ground Mounted | 1 MW – 100 MW | Utility-scale, IPPs |
| Floating Solar | 500 kW – 50 MW | Reservoirs, lakes |
| Hybrid (Solar + BESS) | 1 MW+ | Grid stability, peak shaving |
| Metric | Target | Monitoring |
|---|---|---|
| Plant Performance Ratio (PR) | > 80% | SCADA + pyranometer |
| System Uptime | 99% | Remote + on-site team |
| Generation Guarantee | ±5% of projected | Annual reconciliation |
500 MW+ installed & maintained
MNRE, IEC, ISO 9001 compliant
Local teams in 15+ states
AI-based predictive maintenance